Left Continue shopping
Your Order

You have no items in your cart

You might like

Australia - School Term Dates 2024

Australia's state and territory government school term dates. Please confirm with your school directly about specific dates, including pupil-free days.

    New South Wales School Term Dates 2024

    Term 1 2024: Eastern division – 30 January to 12 April ; Western division - 6 February to 12 April

    Term 2 2024: 29 April to 5 July

    Term 3 2024: 22 July to 27 September

    Term 4 2024: 14 October to 20 December

     

    Queensland School Term Dates 2024

    Term 1 2024: 22 January to 28 March

    Term 2 2024: 15 April to 21 June

    Term 3 2024: 8 July to 13 September

    Term 4 2024: 30 September to 13 December

     

    South Australia School Term Dates 2024

    Term 1 2024: 29 January to 12 April

    Term 2 2024: 29 April to 5 July

    Term 3 2024: 22 July to 27 September

    Term 4 2024: 14 October to 13 December

     

    Tasmania School Term Dates 2024

    Term 1 2024: 8 February – 12 April

    Term 2 2024: 29 April – 5 July

    Term 3 2024: 22 July – 27 September

    Term 4 2024: 14 October – 19 December

     

    Victoria School Term Dates 2024

    Term 1 2024: 29 January – 28 March

    Term 2 2024: 15 April – 28 June

    Term 3 2024: 15 July – 20 September 

    Term 4 2024: 7 October – 20 December

     

    Western Australia School Term Dates 2024

    Term 1 2024: Wed 31 January - Thurs 28 March

    Term 2 2024: Mon 15 April - Fri 28 June

    Term 3 2024: Mon 15 July - Fri 20 September

    Term 4 2024: Mon 7 October - Thu 12 December

     

    Source:  education departments for each state